| Home | KiwiSaver | About Brook | Fund Profiles | Investment Process | Contact Us | Performance |
.gif)
| Fund (Performance to 31 July 2010) | Unit Price (as at 2 September 2010) | Distributions cpu (last 12 months) | 1 Year | 3 Year | 5 Year | 7 Year | 9 Year | Inception (pa.) |
|---|---|---|---|---|---|---|---|---|
| Tasman Fund | 1.0620 | 6.70 | 3.76% | 2.92% | 7.94% | 13.07% | 11.42% | 12.35% |
| Alpha Fund | 3.1679 | 15.25 | 2.51% | 5.03% | 12.43% | 16.19% | 13.82% | 16.40% |
| Walter Scott Global Share Fund | 0.9753 | -4.41% | ~ | ~ | ~ | ~ | -3.72% | |
| Brook Professional KiwiSaver Scheme | ||||||||
| - Growth Fund | 1.0801 | 0.61% | ~ | ~ | ~ | ~ | 0.98% | |
| - Balanced Fund | 1.1024 | 0.24% | ~ | ~ | ~ | ~ | 1.74% | |
| NZX50 Index | 0.61% | -10.36% | -2.01% | 5.07% | 5.32% | |||
| NZX50 (50%) & S&P/ASX200 (50%) | 5.41% | -9.39% | -1.38% | 5.56% | 5.70% | |||
* Fund performance numbers are Gross of Tax and Net of Fees.
Figures quoted demonstrate previous returns and provide no guarantee of future fund performance.